Appendix 1: Allocation of the Health Funding Package
Allocation of the 2002-05 Health Funding Package.
Funding available from the Health Funding Package
| Description | 2002-03 $m |
2003-04 $m |
2004-05 $m |
|---|---|---|---|
| 2002-03 Health Funding Package | 400.000 | 400.000 | 400.000 |
| 2003-04 Health Funding Package | - | 400.000 | 400.000 |
| 2004-05 Health Funding Package | - | - | 400.000 |
| Other Initiatives and Risk Management | - | - | 19.277 |
| Residential care loans write-off | - | - | 4.000 |
| Holidays Act for Ministry providers | - | - | 8.888 |
| Health Funding Package to 2004-05 | 400.000 | 800.000 | 1,232.165 |
| Demographics funding (2001-02 - 2004-05) | 100.733 | 197.128 | 295.173 |
| Demographics funding - 2003 Budget | - | 31.641 | 60.350 |
| Demographics funding - 2004 Budget | - | - | 23.400 |
| Demographics funding | 100.733 | 228.769 | 378.923 |
| Accident Compensation Corporation (ACC) Public Health Acute Services | 22.162 | 22.274 | 22.274 |
| ACC Pharmaceuticals and laboratories | 10.300 | 10.300 | 10.300 |
| Additional ACC | 32.462 | 32.574 | 32.574 |
| Reappropriations from 2001-02 | 20.000 | - | - |
| Reappropriations from 2002-03 | - | 41.195 | 37.800 |
| Reappropriations of Healthpac (GST refund) | - | 8.546 | - |
| Forecast 2003-04 surplus | - | (9.359) | - |
| Reappropriation from 2003-04 | - | - | 8.814 |
| Reappropriations | 20.000 | 40.382 | 46.614 |
| Transfer for risk management | - | 13.567 | - |
| Single Transferable Vote: transfer from departmental output class District Health Board Funding and Performance | - | - | 5.190 |
| Transfers from within Vote: Health | - | 13.567 | 5.190 |
| Re-phasing between years within Vote: Health | (32.136) | 32.136 | - |
| Expense transfer | (13.000) | 16.000 | (3.000) |
| March Baseline Update 2004 re-phasing | - | (40.000) | 40.000 |
| Re-phasing between years | (45.136) | 8.136 | 37.000 |
| Funding available | 508.059 | 1,123.428 | 1,732.466 |
Allocation of Health Funding Package money
| Description | 2002-03 $m |
2003-04 $m |
2004-05 $m |
|---|---|---|---|
| Forecast Funding Track 2002-03 | 148.000 | 133.000 | 133.000 |
| Forecast Funding Track 2003-04 | - | 192.940 | 192.940 |
| Forecast Funding Track 2004-05 | - | - | 172.330 |
| New Amendments Mental Health (to District Health Boards) | - | 0.339 | 0.339 |
| Forecast Funding Track | 148.000 | 326.279 | 498.609 |
| Demographics funding (2001-02 - 2004-05) | 100.733 | 182.128 | 182.128 |
| Demographics adjustment (to Disability Support Services - National) | - | 8.000 | 8.000 |
| Demographics funding (2001-02 - 2004-05) | - | - | 98.045 |
| Demographics funding - Budget 2003 | - | 31.641 | 56.695 |
| Demographics funding - Budget 2004 | - | - | 18.900 |
| Demographics funding | 100.733 | 221.769 | 363.768 |
| District Health Board funding allocated | - | 137.258 | 130.237 |
| Population-based funding formula smoothing reserve | - | - | 20.900 |
| Transitional payment | - | - | 1.500 |
| 130.237 | |||
| 20.900 | |||
| Moving to Population-based Funding Formula | - | 137.258 | 152.637 |
| Initial funding path | 50.000 | 165.000 | 195.000 |
| September 2003 changes | - | 0.500 | 68.800 |
| Achieving low cost access | - | - | 20.100 |
| Primary Health Care Strategy | 50.000 | 165.500 | 283.900 |
| Accident Compensation Corporation (ACC) Public Health Acute Services | - | 3.476 | 3.476 |
| ACC Pharmaceuticals and Laboratories | - | 10.300 | 10.300 |
| Additional ACC funding to District Health Boards | 13.000 | 13.776 | 13.776 |
| Transfers to Deficit Support | - | 39.137 | - |
| Transferred to Deficit Support | - | 39.137 | - |
| Other allocations: | |||
| Revenue catch-up (DHBs only) | 120.000 | 120.000 | 120.000 |
| Referred services | 14.000 | - | - |
| Ongoing Mason funding | 7.400 | 7.400 | 7.400 |
| Medical oncology (cancer drugs) | 5.653 | 5.766 | 5.882 |
| BreastScreen Aotearoa | 2.596 | 3.734 | 4.789 |
| Aged residential care pricing | 12.502 | 22.886 | 35.192 |
| Assisted human reproduction | 0.500 | 0.500 | 0.500 |
| Well-settled overstayers | 3.800 | - | - |
| Unfunded HFA contracts from 2001-02 | 20.000 | 20.000 | 20.000 |
| Revenue injection - Counties Manukau DHB | 9.900 | - | - |
| Primary Health Organisation CPI adjustment | - | 3.473 | 3.473 |
| Health Workforce Advisory Committee | - | 0.254 | 0.600 |
| Minister's Forum | - | 0.200 | - |
| SARS | - | 3.177 | - |
| Electives catch-up | - | 2.500 | - |
| Mental health | - | 10.000 | - |
| Adjustment for Welltrust | - | 0.206 | - |
| National Immunisation Register | - | - | 8.606 |
| Home insulation and heating | - | - | 1.000 |
| Disability Services Directorate Risk Pool | - | 14.320 | 0.080 |
| Innovations Fund | - | 2.000 | 2.000 |
| Healthline | - | 1.400 | 4.644 |
| Royal NZ College of GPs | - | 0.291 | 0.709 |
| Improving opportunities for overseas-trained doctors (up to $4.5 million approved) | - | - | 4.500 |
| Maori Provider Development Fund (non-departmental operating expense) | - | - | 1.226 |
| Breast screening (45-49/65-69 years) | - | - | 13.200 |
| DHB receivable relating to Primary Health Care Strategy | - | - | 4.851 |
| Healthline evaluation and publicity | - | 0.142 | 0.027 |
| Maori Provider Development Fund | - | 1.460 | - |
| Extra Fertility Cycle | - | - | 4.000 |
| Sexual health campaign | - | - | 1.225 |
| Single Transferable Vote for DHBs | - | - | 2.608 |
| Orthopaedics project | - | - | 20.000 |
| Primary Health Organisation (PHO) adjustment | - | - | 3.500 |
| Total "other" allocations | 196.351 | 219.709 | 270.012 |
| Total allocated | 508.084 | 1,123.428 | 1,582.702 |
| Funds remaining after allocations | (0.025) | 0.000 | 149.764 |
| Other items: | |||
| Funding for PHOs | - | - | 10.000 |
| DHB capital charge write-off | - | - | 2.907 |
| Funds remaining assuming priorities are all funded | (0.025) | 0.000 | 136.857 |
| Funds required for planned DHB deficits | - | - | 35.000 |
| Risk reserve for deficits above plan | - | - | 50.000 |
| Provisioning for DHB deficits | - | - | 85.000 |
| Funds remaining | (0.025) | 0.000 | 51.857 |
Source: Ministry of Health (2005).
page top
