Appendix 4: Demographics and statistics
Annual Plan 2008/09.
Number and distribution of staff by function, gender, and ethnicity
| As at 30 June | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|
| Staff numbers (full-time equivalents) | ||||
| Office of the Auditor-General | 70.9 | 70.7 | 66.2 | 52.4 |
| Audit New Zealand | 217.2 | 189.1 | 177.6 | 178.4 |
| Total | 288.1 | 259.8 | 243.8 | 230.8 |
| Functional distribution | ||||
| Audit/assurance | 72% | 71% | 69% | 65% |
| Technical and advisory | 4% | 4% | 4% | 4% |
| Corporate support | 20% | 21% | 23% | 27% |
| Management | 4% | 4% | 4% | 4% |
| Gender distribution | ||||
| All staff- | ||||
| Women | 54% | 51% | 48% | 46% |
| Men | 46% | 49% | 52% | 54% |
| Management staff- | ||||
| Women | 45% | 33% | 30% | - |
| Men | 55% | 67% | 70% | - |
| Ethnicity distribution | ||||
| NZ European | 48% | 49% | 53% | 56% |
| NZ Māori | 3% | 3% | 4% | 3% |
| Pacific Islander | 2% | 2% | 2% | 1% |
| Asian | 9% | 12% | 14% | 13% |
| Other European | 8% | 9% | 7% | 8% |
| Other ethnic groups | 3% | 3% | 2% | 4% |
| Undeclared | 27% | 22% | 18% | 15% |
Staff experience and training
| 2006/07 | 2005/06 | 2004/05 | ||
|---|---|---|---|---|
| Experience | ||||
| Average “time in job” | OAG | 5.8 years | 5.6 years | 4.3 years |
| Audit NZ | 4.2 years | 5.0 years | 3.5 years | |
| Training and development | ||||
| Average spent on formal training (each employee) | OAG | $2,572 | $1,754 | $2,356 |
| Audit NZ | $3,165 | $2,298 | $2,087* | |
| Pass rate of staff undertaking NZICA accreditation | ||||
| 100% | 97% | 100% | ||
* Recorded in the Annual Report 2004-05 as $3,699. That figure had incorrectly included associated training costs, such as travel and other disbursements.
page top
