Appendix 2: Professional Development and Support appropriation 2007/08
Ministry of Education: Supporting professional development for teachers.
The following table shows, from the total 2007/08 appropriation of $120.410 million for Professional Development and Support, those initiatives that were within the scope of our audit.
| Initiative | 2007/08 budget ($) (GST exclusive) |
|---|---|
| The Arts Professional Development | 756,000 |
| Aspiring and Potential Principals | 361,000 |
| Assessment Professional Development | 3,485,000 |
| E-Learning Cluster Development | 932,000 |
| Enterprise Education | 444,000 |
| Environmental Education Professional Development | 1,156,000 |
| Environment Sustainability | 3,261,000 |
| ESOL* Home School Partnership programme | 178,000 |
| ESOL Learning Progression Framework | 290,000 |
| ESOL Professional Development | 889,000 |
| Gifted and Talented Professional Development | 1,323,000 |
| Group Mentoring/Leadership Forums | 196,000 |
| Healthy Lifestyles | 1,253,000 |
| Information Technology Initiatives | 11,292,000 |
| International – ESOL Professional Development | 444,000 |
| International Teacher Exchange | 1,056,000 |
| Literacy Professional Development | 3,707,000 |
| Māori Curricular Professional Development | 493,000 |
| Māori Teacher Workload (two initiatives) | 2,546,000 |
| NCEA** Professional Development | 871,000 |
| New Teaching Diploma – GIF | 2,133,000 |
| New Zealand Curriculum & Other (Teacher Professional Development) | 862,000 |
| Numeracy Professional Development | 4,052,000 |
| Pacific English Language | 1,301,000 |
| Principals Professional Development | 1,518,000 |
| Principals Development – Leadspace | 3,082,000 |
| Principals’ Development Planning Centre (PDPC) | 801,000 |
| Physical Activity for Primary Schools | 700,000 |
| Reading Recovery School Support Services | 2,630,000 |
| School Advisory Services (School Support Services) | 22,735,000 |
| Secondary Numeracy Professional Development | 1,551,000 |
| Secondary Literacy Professional Development | 888,000 |
| Senior Subject Advisor Service | 1,870,000 |
| STAR*** Professional Development (5 School Support Services positions) | 533,000 |
| Strengthening In-Service Teacher Education Practice | 225,000 |
| Student Wellbeing | 827,000 |
| Teacher Fellowships | 410,000 |
| Teacher Refresher Course Committee | 444,000 |
| Te Kotahitanga and Te Kauhua Professional Development | 5,170,000 |
| Te Kauhua Phase III | 704,000 |
| Te Reo Tikanga Māori | 1,563,000 |
| Whakapiki Reo | 3,038,000 |
| Total | 91,970,000 |
* ESOL = English for Speakers of Other Languages.
** NCEA = National Certificate in Educational Achievement.
*** STAR = Secondary Tertiary Alignment Resource.
page top

