Appendix 4: The New Zealand Police's full-time equivalent staff
Response of the New Zealand Police to the Commission of Inquiry into Police Conduct: First monitoring report.
As at 28 February 2009, the Police had 11,756 full-time equivalent staff.
| Districts and units | Number of full-time equivalent staff |
|---|---|
| Auckland Metro Crime & Operations Support | 292 |
| Auckland City District | 887 |
| Bay Of Plenty District | 738 |
| Canterbury District | 1,010 |
| Central District | 791 |
| Commercial Vehicle Invest Unit | 106 |
| Corporate Service Centre | 9 |
| Counties/Manukau District | 986 |
| Crime | 170 |
| Eastern District | 478 |
| ICT Service Centre | 272 |
| International Service Group | 84 |
| Legal | 20 |
| Licensing and Vetting | 27 |
| National Communications | 515 |
| National Prosecutions | 284 |
| Northland District | 374 |
| Police Infringement Bureau | 111 |
| Police National Headquarters | 362 |
| Southern District | 655 |
| Tactical Groups | 78 |
| Tasman District | 363 |
| Training Service Centre | 584 |
| Waikato District | 694 |
| Waitemata District | 892 |
| Wellington District | 974 |
| Total | 11,756 |
Source: New Zealand Police.
page top