Statement of movements in taxpayers' funds (equity)
Annual Report for the year ended 30 June 2008.
for the year ended 30 June 2008
| Actual | Notes | Actual | Main Estimates | Supp. Estimates | |
|---|---|---|---|---|---|
| 2007 | 2008 | 2008 | 2008 | ||
| $000 | $000 | $000 | $000 | ||
| 3,565 | Taxpayers’ funds brought forward at 1 July | 3,521 | 3,565 | 3,521 | |
| 285 | Surplus for the year | 285 | - | - | |
| (329) | Repayment of surplus to the Crown | 12 | (285) | - | - |
| 3,521 | Taxpayers’ funds at 30 June | 3,521 | 3,565 | 3,521 |
The accompanying notes form part of these financial statements.
page top