Note 5: Operating costs
Annual Report for the year ended 30 June 2009.
| Actual | Actual | |
|---|---|---|
| 2008 | 2009 | |
| $000 | $000 | |
| (55) | (Decrease)/Increase in provision for impairment of receivables | 62 |
| 83 | Fees to CST Nexia for the audit of the Office’s financial statements | 92 |
| 5 | Fees to CST Nexia for the audit of the Office’s transition to NZ IFRS | 0 |
| 22 | Fees to CST Nexia for other assurance services provided to the Office | 35 |
| 1,876 | Operating lease payments | 1,861 |
| 99 | Fees for audits of public entities carried out by CST Nexia | 96 |
| 23,599 | Fees for audits of public entities carried out by other contracted audit service providers* | 20,852 |
| 21 | Net loss on disposal | 0 |
| 9,191 | Other expenses | 9,913 |
| 34,841 | Total operating costs | 32,911 |
* Expenditure relating to audits carried out by contracted audit service providers does not involve any cash transactions with the Office.
