Note 17: Categories of financial instruments
Annual Report for the year ended 30 June 2009.
The carrying amounts of financial instruments in each of the NZ IAS 39 categories are as follows:
| Actual 2008 $000 |
Actual 2009 $000 |
|
|---|---|---|
| Loans and receivables | ||
| 3,175 | Cash and cash equivalents | 3,695 |
| 4,455 | Debtors and other receivables (Note 8) | 4,829 |
| 7,630 | Total loans and receivables | 8,524 |
| Financial liabilities measured at amortised cost | ||
| 4,279 | Creditors and other payables (Note 11) | 4,633 |
| 4,279 | Total creditors and other payables | 4,633 |
