Statement of commitments
as at 30 June 2010
This statement records expenditure to which the Office is contractually committed at 30 June 2010.
Non-cancellable operating lease commitments
The Office has long-term operating leases on its premises. The annual property lease payments are subject to regular reviews, ranging from 3-yearly to 6-yearly.
Equipment lease commitments include leases of telephone exchange systems and software contracts. There are no restrictions placed on the Office by any of its leasing arrangements.
| Actual | Actual | |
|---|---|---|
| 2009 | 2010 | |
| $000 | $000 | |
| Non-cancellable operating lease commitments | ||
| Property lease commitments | ||
| 2,047 | Not later than one year | 1,978 |
| 2,439 | Later than one year and not later than five years | 2,445 |
| 99 | Later than five years | 40 |
| 4,585 | Total property lease commitments | 4,463 |
| Equipment lease commitments | ||
| 169 | Not later than one year | 283 |
| 175 | Later than one year and not later than five years | 139 |
| 0 | Later than five years | 0 |
| 344 | Total equipment lease commitments | 422 |
| 4,929 | Total operating lease commitments | 4,885 |
The accompanying notes form part of these financial statements.
