Note 5: Other operating costs
Annual Report for the year ended 30 June 2010.
| Actual | Actual | |
|---|---|---|
| 2009 | 2010 | |
| $000 | $000 | |
| 62 | (Decrease)/Increase in provision for impairment of receivables | 23 |
| 92 | Fees to CST Nexia for the audit of the Office’s financial statements | 85 |
| 35 | Fees to CST Nexia for other assurance services provided to the Office | 12 |
| 1,861 | Operating lease payments | 1,997 |
| 96 | Fees for audits of public entities carried out by CST Nexia* | 122 |
| 20,852 | Fees for audits of public entities carried out by other contracted audit service providers* | 26,138 |
| 0 | Net loss on disposal | 11 |
| 9,913 | Other expenses | 8,214 |
| 32,911 | Total other operating costs | 36,602 |
* Expenditure relating to audits carried out by contracted audit service providers does not involve any cash transactions with the Office.
