Note 10: Intangible assets
Annual Report for the year ended 30 June 2010.
| Acquired software | Internally generated software | Total | |
|---|---|---|---|
| $000 | $000 | $000 | |
| Cost | |||
| Balance at 1 July 2008 | 2,494 | 120 | 2,614 |
| Additions | 927 | 0 | 927 |
| Disposals | (290) | 0 | (290) |
| Balance at 30 June 2009 | 3,131 | 120 | 3,251 |
| Additions | 200 | 0 | 200 |
| Disposals | (197) | 0 | (197) |
| Balance at 30 June 2010 | 3,134 | 120 | 3,254 |
| Accumulated amortisation and impairment losses | |||
| Balance at 1 July 2008 | 2,300 | 0 | 2,300 |
| Amortisation expense | 85 | 16 | 101 |
| Disposals | (290) | 0 | (290) |
| Balance at 30 June 2009 | 2,095 | 16 | 2,111 |
| Amortisation expense | 278 | 24 | 302 |
| Disposals | (197) | 0 | (197) |
| Balance at 30 June 2010 | 2,176 | 40 | 2,216 |
| Carrying amounts | |||
| At 1 July 2008 | 194 | 120 | 314 |
| At 30 June 2009 | 1,036 | 104 | 1,140 |
| At 30 June 2010 | 958 | 80 | 1,038 |
