Appendix 1: Summary of significant dissolution adjustments
Final audits of Auckland's dissolved councils, and managing leaky home liabilities.
| Redundancy costs $000 | Asset write-downs $000 | |
|---|---|---|
| Former councils (8) | ||
| Auckland City Council | 5,408 | 12,000 |
| Auckland Regional Council | 1,663 | 604 |
| Franklin District Council | 768 | – |
| Manukau City Council | 4,551 | 1,559 |
| North Shore City Council | 4,108 | – |
| Papakura District Council | 745 | – |
| Rodney District Council | 1,871 | – |
| Waitakere City Council | 8,114 | 8,900 |
| Totals | 27,228 | 23,063 |
| Council-controlled organisations (19) | ||
| Aotea Centre Board of Management | 411 | – |
| ARTNL Britomart Limited | – | – |
| Auckland Regional Holdings Limited | – | – |
| Auckland Regional Transport Authority | 342 | – |
| Auckland Regional Transport Network Limited | 17 | – |
| Enterprise North Shore Trust | – | – |
| Manukau Building Consultants Limited | 45 | – |
| Manukau Enterprise and Employment Trust | 126 | – |
| Manukau Leisure Services Limited | 235 | – |
| Manukau Water Limited | 605 | 330 |
| Metro Water Limited | 1,226 | 14,441 |
| NSC Holdings Limited | – | – |
| Rodney Properties Limited | – | – |
| Sea + City Projects Limited | – | – |
| TMPL (Flat Bush) Limited | – | – |
| Tomorrow's Manukau Properties Limited | 170 | – |
| Waitakere City Holdings Limited | – | 6 |
| Waitakere Enterprise Trust Board | 91 | 70 |
| Waitakere Properties Limited | 165 | 6 |
| Totals | 3,433 | 14,853 |
