22. Staff expenses are closely monitored.

Public Sector Fraud Awareness Survey - Findings: Fraud detection.

Observation:

Pie chart of Question 22: Staff expenses are closely monitored.

96.8% of respondents say staff expenses are closely monitored in their organisation.

This view was shared by senior managers and staff alike and across all sectors.

What some respondents have said:

“Credit card and staff expenses are monitored closely and any irregularities followed up with the employee concerned. Where appropriate, monies are recovered, however while the employee concerned may be advised of the inappropriateness of their behaviour, it may not always lead to formal disciplinary actions.”

PwC comment:
Recent scrutiny of sensitive expenditure demands that public sector organisations remain vigilant to inappropriate spending of public monies.

“We have strong practices and expectations in place that "front guard" this area. All claims are checked (twice) in the approval process, with questions etc meaning the claim is referred back to the employee. Only senior staff and staff in key purchasing roles have credit cards (total = 6 cards) which are issued under clear policy guidance and require "next person up" approval (e.g. for the principal this is the Chairperson of the BOT).”

  Yes No Don’t know Total Count
Chief Executive Officer/Managing Director/Principal 377 99% 3 1% 2 1% 382
Member of the senior executive/leadership team or equivalent 484 99% 2 0% 3 1% 489
Line manager (if not one of the above) 207 95% 6 3% 6 3% 219
Administration/Support Services 188 94% 2 1% 10 5% 200
Operational staff (e.g. Teacher, Analyst, Advisor, Technician, Officer, Engineer, Accountant) 125 92% 2 1% 9 7% 136
Total 1,381 97% 15 1% 30 2% 1,426
  Yes No Don’t know Total Count
Central Government              
Autonomous Crown Entities 53 98% 0 0% 1 2% 54
Central Government - Other 45 100% 0 0% 0 0% 45
Crown Agents or Companies 86 99% 1 1% 0 0% 87
Crown Research Institutes 37 97% 1 3% 0 0% 38
District Health Boards 66 94% 1 1% 3 4% 70
Government Departments 139 96% 1 1% 5 3% 145
Independent Crown Entities 36 97% 1 3% 0 0% 37
Māori Trust Boards 10 91% 1 9% 0 0% 11
Rural Education Activities Programmes 11 100% 0 0% 0 0% 11
State-Owned Enterprises 47 100% 0 0% 0 0% 47
Tertiary Education Institutions 86 95% 1 1% 4 4% 91
Sub-Total 616 97% 7 1% 13 2% 636
  Yes No Don’t know Total Count
Local Government              
Airports 18 95% 0 0% 1 5% 19
Council Controlled Organisations or Council Controlled Trading Organisations 73 97% 0 0% 2 3% 75
Energy Companies 24 86% 1 4% 3 11% 28
Fish and Game Councils 8 100% 0 0% 0 0% 8
Licensing and Community Trusts 8 89% 0 0% 1 11% 9
Local Authorities 157 93% 4 2% 8 5% 169
Local Government - Other 11 100% 0 0% 0 0% 11
Port Companies 2 100% 0 0% 0 0% 2
Sub-Total 301 94% 5 2% 15 5% 321
               
Schools 464 99% 3 1% 2 0% 469
Total 1,381 97% 15 1% 30 2% 1,426
page top