Appendix 3: Financial results for district health boards, 2014/15

Health sector: Results of the 2014/15 audits.
District health boardsRevenue
$000
Expenditure
$000
Surplus/(deficit)
Actual
$000*
Budget
$000*
Variance
$000
Northern region
Auckland 1,917,421 1,917,066 355 27 328
Counties Manukau 1,485,966 1,482,949 3,017 3,007 10
Northland 555,698 555,582 116 0 116
Waitemata 1,541,136 1,538,118 3,018 1,000 2,018
Northern region totals 5,500,221 5,493,715 6,506 4,034 2,472
Midland region
Bay of Plenty 697,513 698,503 (990) 251 (1,241)
Lakes 330,741 334,786 (4,045) 0 (4,045)
Tairāwhiti 165,014 167,988 (2,974) 0 (2,974)
Taranaki 343,402 347,189 (3,787) (935) (2,852)
Waikato 1,256,473 1,258,888 (2,415) (28) (2,387)
Midland region totals 2,793,143 2,807,354 (14,211) (712) (13,499)
Central region
Capital and Coast 996,227 1,000,209 (3,982) (4,000) 18
Hawke's Bay 462,348 469,888 3,054 3,000 54
Hutt Valley 140,144 143,480 (7,540) 0 (7,540)
MidCentral 496,420 493,366 (1,854) 2,049 (3,903)
Wairarapa 601,189 603,043 (3,336) (1,491) (1,845)
Whanganui 231,953 231,917 36 0 36
Central region totals 2,928,281 2,941,903 (13,622) (442) (13,180)
South Island region
Canterbury 1,558,651 1,576,587 (17,936) (12,550) (5,386)
Nelson Marlborough 443,253 441,536 1,717 1,500 217
South Canterbury 189,748 189,568 180 67 113
Southern 883,905 911,085 (27,180) (14,800) (12,380)
West Coast 139,861 140,908 (1,047) (1,000) (47)
South Island region totals 3,215,418 3,259,684 (44,266) (26,783) (17,483)
All district health boards 14,437,063 14,502,656 (65,593) (23,903) (41,690)

Note: Figures are for the DHB group in each case.
* The surplus is before other comprehensive revenue and expense.