How fraud was detected, 2013/14

Our work | Reporting fraud
Entity's whistle-blowing system Internal tip-off* External tip-off* Entity's internal control systems Entity's internal auditors Entity's external auditors Other
Local government
Airports 0 0 0 0 0 0 0
Cemetery trustees 0 0 0 0 0 0 0
Council-controlled organisations 1 4 1 12 0 0 7
Energy companies 0 1 2 3 0 0 3
Licensing and community trusts 0 1 0 3 0 0 0
Local authorities 0 6 5 14 0 0 8
Other local government 0 0 0 0 0 0 1
Administering bodies and boards 0 0 0 0 0 0 0
Fish and game councils 0 0 0 0 0 0 0
Port companies 1 0 1 1 0 0 0
Subtotal 2 12 9 33 0 0 19
Central government
Other central government 0 1 1 3 0 0 2
Crown research institutes 0 2 0 0 0 0 0
District health boards 1 3 1 1 1 0 1
Other Crown entities 0 2 1 13 1 0 4
Tertiary education institutions 0 2 2 6 2 0 2
Government departments 0 3 1 1 0 0 6
Māori trust boards 0 0 0 0 0 0 0
Rural education activities programmes 0 0 0 1 0 0 0
State-owned enterprises 0 4 1 1 0 0 1
Subtotal 1 17 7 26 4 0 16
Schools
Schools 0 3 1 10 1 4 11
Subtotal 0 3 1 10 1 4 11
Total 3 32 17 69 5 4 46
Total % 1.7% 18.2% 9.7% 39.2% 2.8% 2.3% 26.1%

* Other than through the entity's whistle-blowing system.

Page last updated: 4 August 2014