Types of fraud, 2014/15

Our work | Reporting fraud

"Plant or equipment" means items like computers or personal items. "Other theft" includes intellectual property or identity crime.



Theft of cash Theft of plant or equipment Theft of inventory Other theft Expense claim fraud Credit or fuel card fraud False invoicing Payroll fraud Backhanders or undeclared gifts Other
Local government
Airports 0 0 0 0 0 0 0 0 0 0
Cemetery trustees 0 0 0 0 0 0 0 0 0 0
Council-controlled organisations 0 2 1 3 0 2 1 0 0 1
Energy companies 0 0 0 0 0 0 0 0 0 0
Licensing and community trusts 2 1 1 1 1 1 0 0 0 0
Local authorities 1 1 0 0 0 2 0 0 0 1
Other local government 0 0 0 0 0 0 0 0 0 0
Administering bodies and boards 0 0 0 0 0 0 0 0 0 0
Fish and game councils 0 0 0 0 0 0 0 0 0 0
Port companies 0 0 0 0 0 0 0 0 0 0
Subtotal 3 4 2 4 1 5 1 0 0 2
Central government
Other central government 0 0 0 0 1 0 0 0 0 0
Crown research institutes 0 0 0 0 0 1 0 0 0 0
District health boards 1 0 0 0 0 1 0 0 0 0
Other Crown entities 1 1 0 1 0 1 2 0 0 3
Tertiary education institutions 0 1 0 0 1 3 1 1 0 0
Government departments 0 1 1 0 0 1 2 0 0 1
Māori trust boards 0 0 0 0 0 0 0 0 0 0
Rural education activities programmes 0 1 0 0 0 0 0 0 0 0
State-owned enterprises 4 0 0 0 0 1 1 0 0 0
Subtotal 6 4 1 1 2 8 6 1 0 4
Schools
Schools 6 5 1 0 3 1 1 3 0 2
Subtotal 6 5 1 0 3 1 1 3 0 2
Total 15 13 4 5 6 14 8 4 0 8
Total % 19.5% 16.9% 5.2% 6.5% 7.8% 18.2% 10.4% 5.2% 0.0% 10.4%

Page last updated: 9 July 2015